Nebula II and Others - Discography
12"
| Record label | title | cat no. | Artist | Tracks | date |
| Apoplexy Records | Cortex | Apop1 | |||
| Aura Records | SSX018 | Arcana | Axiom | May 95 | |
| Axiom (original mix) | |||||
| Axiom (Axineb mix) | |||||
| ATO | In My House | ATO11 | TNM | In My House | |
| In My Dub | |||||
| The Horn in My House | |||||
| In My House (house mix) | |||||
| Boy Records - Spain | The Ascension E.P. | Boy239 | Sitric | Ascension | |
| Sleepwalker | |||||
| Reality Bytes | |||||
| Pixelize | |||||
| Breezin Prints | Dread | BREE1 | Militia | Dread | 8/7/96 |
| Step On | |||||
| Step Off | |||||
| Celestial | The Positive E.P. | CL001 | Nebula II | Positive | 12/09/94 |
| It's a Dream | |||||
| Don't Look Back | |||||
| Narrow Mind | |||||
| Celestial | CL002 | Arcana | Axiom | 03/10/94 | |
| Antenna | |||||
| Celestial | The Psychic Purge | CL003 | Karakas | Spinal Villain | 03/03/95 |
| Spectral Cloak | |||||
| Syphon Soul | |||||
| Triassic Egg | |||||
| Celestial | The Rights And Rituals E.P. | CL004 | Jihad | Hells Caretaker | 10/04/95 |
| Keepers of the Faith | |||||
| Implements of Sacrifice | |||||
| Lost Soul | |||||
| Celestial | Hostage Crisis | CL05 | Hystrix | Monclass | 15/05/95 |
| Interpolate | |||||
| Hyperspeed Express | |||||
| Hostage Crisis | |||||
| Celestial | The Elemental E.P. | CELEST6 | Arcana | Pyrochasm | 10/10/95 |
| Thermokarst | |||||
| Hydroblast | |||||
| Tsunami | |||||
| Celestial | CELEST7 | Psyclan | Energy Flux | Nov 95 | |
| Force Spike | |||||
| Ion | |||||
| Celestial | CELEST8 | Arcana | Orion | Jan 96 | |
| Cluster | |||||
| Phosphenes | |||||
| Celestial | CELEST9 | Karakas | Phoebe | 12/02/96 | |
| Helios | |||||
| Hyperion | |||||
| Celestial | CELEST10 | Toxic | Assassin | ||
| Assassinated | |||||
| Burglars | |||||
| Collide | IDE001 | Spy | I Am Beyond | 09/09/94 | |
| Beyond | |||||
| Collide | Audiobahn E.P. | IDE002 | Nebula II | Obfuscate | 10/10/94 |
| Protean | |||||
| The Masquerade | |||||
| Collide | Do You Dream? | IDE003 | Subquaker | Do you dream (acidic mix) | 23/01/95 |
| Do you dream (original mix) | |||||
| Do you dream (Nebula II mix) | |||||
| Collide | The Ho' Mixes | IDE004 | Force of Nature | Ho' Mix | 03/03/95 |
| Mind Bind | |||||
| Eye Trippin | |||||
| Collide | Invisible E.P. | IDE005 | Ocra-a | Invisible (syndicate) | 14/04/95 |
| Invisible (conspiracy) | |||||
| Rebirth in cityscape 9 | |||||
| Collide | IDE006 | Spy | Tranzoa | 15/05/95 | |
| Phoenix | |||||
| Fire Drake | |||||
| Collide | IDE007 | Spy | Q Squared | Nov 95 | |
| Pi | |||||
| Phase | |||||
| Collide | IDE008 | Nebula II | Chased | 05/02/96 | |
| Gods | |||||
| Collide | IDE009 | Nebula II | Chroma | 25/03/96 | |
| Fomori | |||||
| Chroma Psymix | |||||
| Collide | Maxima Magnetica | IDE010 | Xyrex | OB@2 | 1/07/96 |
| OB@2 Tribal War Mix | |||||
| Antrax | |||||
| HHavok | HHavok | hhv01 | HHavok | ||
| HHavok | Unity Ep | hhv002 | HHavok | Organic | |
| Unity | |||||
| Social Living | |||||
| Juice Groove Records | JG002 | Lifeforce | Karma | 21/01/95 | |
| Juice Groove Records | JCRA004 | Nebula II | Transient | May 95 | |
| Just Create Records | Murray Walker | JCRAC003 | Nebula II | Murray Walker (Nebula II mix) | |
| Just Create Records | Ambient Northern Lights ep | JCRAC004 | Nebula II | Transient | |
| Match Music - Italy | The Audiobahn E.P. | Nebula II | September 95 | ||
| Match Music - Italy | The Ho' Mixes | Force of Nature | September 95 | ||
| M-Track - Holland | MT007 | glass walker | Haunt | ||
| Spirit Link | |||||
| Carrion | |||||
| M-Track - Holland | MT010 | glass walker | Celestial Body | ||
| When Worlds Collide | |||||
| High Voltage | |||||
| M-Track - Holland | MT013 | glass walker | Claustrophylia | ||
| M-Track - Holland | MT014 | glass walker | Quasi | ||
| Drivethru' Brainwash | |||||
| Fear of Fun | |||||
| Out of the Vault | The Tube Mixes | VOLT2 | 21/12/95 | ||
| Out of the Vault | Avoid Fate E.P. | VOLT3 | 25/01/95 | ||
| Out of the Vault |
|
VOLT5 | Casper | 27/03/95 | |
| Cusp | |||||
| Out of the Vault | VOLT6 | Spod | 5/05/95 | ||
| Sia1 | |||||
| Out of the Vault | The Space Food E.P. | TVOLT7 | Lower | 17/10/95 | |
| Wren | |||||
| Out of the Vault | TVOLT8 | CoCa | Slow jam | Nov 95 | |
| Push The Pace | |||||
| Primal Ciai | |||||
| Out of the Vault | TVOLT9 | Life Force | Magnetic Fields | 29/01/96 | |
| Sinope | |||||
| Redivider | |||||
| Out of the Vault | TVOLT10 | Force of Nature | Mind Spiders | 18/03/96 | |
| Geominds | |||||
| Changelings | |||||
| Red Eye Records | Neural | RED001 | Coca | Neural Marrakesh Mix | l0/09/94 |
| Neural Dub | |||||
| Sentinel | Sentinel | SEN001 | Nebula II | Kundalini | 25/09/95 |
| Subterrania | |||||
| Entropy | |||||
| Entropy Remix | |||||
| Sentinel | Plum E.P. | SEN2 | N.T.T. | 23/10/95 | |
| TOXIC | TOXIC1 | Toxic | Toxic | Jan 96 | |
| TOXIC | TOXIC2 | Toxic | |||
| Trope | Advanced I.A. EP | TROPE029 | Kodiak | Dream Speaker | March 97 |
| Malfeas | |||||
| Jam Technology | |||||
| Pentarch | |||||
| Virtua Lab of | Kryogenical Acid. | VR5005 | Nebula II | Obfuscate | |
| the Intelligence | / Techno E.P | Protean | |||
| Force of Nature | Mind Bind | ||||
| Ho' Mix | |||||
| Virtua Lab of | Kryogenical Acid | VR5009 | Psyclan | Energy Flux | |
| the Intelligence | / Techno E.P. Vol II | Jihad | Keepers of the Faith | ||
| Hystrix | Hostage Crisis | ||||
| Xyrex | Nebula II's Tribal War Mix | ||||
| Visions | The Ascension E.P. | VOLT01 | Sitric | Ascension | 30/01/95 |
| Sleepwalker | |||||
| Reality Bytes | |||||
| Pixelize | |||||
| Visions | Alto 16 E.P. | SUMMER1 | O. Noury | Plain Heaven | 2/06/95 |
| 303 Tango | |||||
| Bassment Jazz Mix | |||||
| N.T.T. Remix | |||||
| Visions | Lifeforce | SUMMER2 | N.T.T. | The Abyss | 26/06/95 |
| Lifeblood | |||||
| Silhouette | |||||
| Dreamland | |||||
| Visions | Sitric featuring Tarantella | SUMMER3 | Sitric | Arborea | 03/07/95 |
| Subterranium | |||||
| Tarantella | Astral Plane | ||||
| Sitric | Gates of the Moon | ||||
| Visions | Self Esteem | SUMMER4 | Self Esteem | Freaking the Mundanes | 24/7/95 |
| George, the Janitor | |||||
| Bimbo at 11 | |||||
| W.I.T.C.H. | |||||
| Visions | Sitric | WINTER1 | Sitric | Pulse | 12/02/96 |
| Gemini | |||||
| Magic Mirror | |||||
| WAN Recordings | WAN011 | Nebula II | Scream | June 95 | |
| PID | |||||
| WAN Recordings | WAN013 | Nebula II | Frank | June 95 | |
| Frank 2 |
| Record label | geo | CD Name | cat no. | Artist | Track | |||||
| Aquarius | UK | Indian Beats | Nebula II | The Tube Mixes | ||||||
| Aura | UK | Surround Soundbites Vol 3 | SUCD4 | Arcana | Axiom | |||||
| Distance Music | France | Distance to Goa 1 | DI0152 | Force of Nature | Eye Trippin | |||||
| Distance Music | France | Distance to Happy Trance | Arcana | Axiom | ||||||
| Fairway Music | France | Progressive Techno | Arcana | Axiom | ||||||
| Fairway Music | France | Hardhouse | Psyclan | Ion | ||||||
| Fairway Records | France | Progressice Techno Vol. 2 | 032 123 | Force of Nature | Ho' Mix | |||||
| Jumpin' and Pumpin' | UK | Suntrance | Arcana | Orion | ||||||
| Just Create Records | UK | Ambient Northern Lights Vol 1 | JCRACD005 | Nebula II | Transient | |||||
| Just Create | UK | ripples of dub | JCRACD007 | Nebula II | Bonsai Paradise | |||||
| Kickin' Records | UK | Trancentral 4 | Arcana | Orion | ||||||
| Megamouth | Germany | Steve Mason in the Mix Vol 2 | CD 521472 | Nebula II | Chroma (Psymix) | |||||
| Millenium | UK | Acid Attack Vol I | MILL023-CD | Nebula II | Riser | |||||
| Nebula II | Enter the Storm | |||||||||
| Millenium | UK | UK Space Techno Vol II | MILL026-CD | Nebula II | Mortal Axis | |||||
| Millenium | UK | Acid Attack Vol II | MILL033-CD | Nebula II | datacreche | |||||
| Nebula II | robot quandry | |||||||||
| Millenium Records | UK | Pure Acid Vol. 1 | Nebula II | Riser | ||||||
| Nebula II | Enter the Stream | |||||||||
| M-Track | Holland | The Gathering | MT004CD | Nebula II | Siatek | |||||
| Nebula II | Sac | |||||||||
| M-Track | Holland | platform 1 | mto13cd | Glass Walker | High Voltage | |||||
| Glass Walker | Haunt | |||||||||
| Music Research | Germany | Goa Trance Vol. 1 | Arcana | Pyrochasm | ||||||
| Spy | Tranzoa | |||||||||
| Glasswalker | When Worlds Collide | |||||||||
| Phantasm Records | UK | Surrender to the Vibe | PTM1321 | Nebula II | Tube (ambient mix) | |||||
| React | USA | Aldo Bender - Enlightenment | RML66003-2 | Nebula II | Bollox | |||||
| Ramshorn | Holland | Goa Trance Vol. 1 | Spy | Tranzoa | ||||||
| Glasswalker | Celestial Body | |||||||||
| Terrestial Music | Canada | Three Keys | TMC PLUTO 97 | Toxic | Assassinated | |||||
| Tetsuo | Germany | The Definition of Goa Trance | TetCD03 | Arcana | Pyrochasm | |||||
| T.R.N.C. | Holland | Dance to Cybertrance | TRN 01-2241-1 | Glass Walker | When Worlds Collide | |||||
| Spy | Tranzoa | |||||||||
| T.R.N.C. | Holland | The Trance Files | TRN 01-2253-2 | Arcana | Orion | |||||
| Valentine Music | Singapore | Perception | VMP 020395-2 | Arcana | Antenna | |||||
| Nebula II | Protean | |||||||||
| Valentine Music | Singapore | Myriad | VMP290295-2 | Nebula II | Obfuscate | |||||
| Valentine Music | Singapore | techno frontier chaper 3 | vmp 291295-2 | Arcana | Pyrochasm | |||||
| Visionary | Germany | Travelling | 302 4035-2 | Glass Walker | Celestial Body | |||||
| Arcana | Axiom | |||||||||
| Vision Sound Carriers | Germany | Psychedelic Trance | Arcana | Axiom | ||||||
| Glass Walker | Celestial Body | |||||||||
| Vision Sound Carriers | Germany | Trancemasters | Glass Walker | Haunt | ||||||
| Vision Sound Carriers | Germany | Trancemaster 11 | 302 4031-2 | Glass Walker | Carrion | |||||
| Volt Records | UK | Volt Creations | VOLTCD1 | Nebula II | Gods | |||||
| Spy | Q Squared | |||||||||
| Arcana | Pyrochasm | |||||||||
| Nebula II | Subterrania | |||||||||
| Arcana | Axiom | |||||||||
| Nebula II | Chased | |||||||||
| Psyclan | Force Spike | |||||||||
| N.t.t. | Mortal Axis | |||||||||
| Nebula II | Obfuscate | |||||||||
| Spy | Tranzoa | |||||||||
| CoCa | Slowjam | |||||||||
| XXX Records | Austria | Favorite Tools 01 | Jihad | Keepers of the Faith | ||||||